The high frequency welder (HF machine) allows accessories to be welded directly onto the surface of PVC and PU conveyor belts: lateral guides, cleats, containment ribs and special profiles. High frequency welding generates a molecular bond between the accessory and the belt, far stronger and more durable than adhesive bonding.
At NFP Industrial we supply high frequency welders from Kunming Conveyor Belt Co., Ltd., the essential tool for customizing conveyor belts to the exact needs of each production line.
Accessories that can be welded with high frequency
Guides
V-shaped or trapezoidal profiles welded onto the underside of the belt to keep it centered on the conveyor. Available in PVC and TPU.
| Code | Material | Size B×H (mm) | Min. roller diam. (mm) |
|---|---|---|---|
| V5 | PVC/TPU | 5 × 3 | 20 |
| V6 | PVC/TPU | 6 × 4 | 30 |
| V8 | PVC/TPU | 8 × 5 | 40 |
| V10 | PVC/TPU | 10 × 6 | 60 |
| V13 | PVC/TPU | 13 × 8 | 80 |
| V17 | PVC/TPU | 17 × 11 | 90 |
| V22 | PVC | 22 × 14 | 120 |
Reinforced cleats
T-shaped profiles welded onto the belt surface to retain materials during inclined transport.
| Code | Material | Size B×H (mm) | Min. roller diam. (mm) |
|---|---|---|---|
| T10 | PVC/TPU | 10 × 10 | 40 |
| T20 | PVC/TPU | 20 × 20 | 90 |
| T30 | PVC/TPU | 24 × 20 (PVC) / 15 × 30 (TPU) | 120 |
| T40 | PVC/TPU | 24 × 40 | 120 |
| T50 | PVC/TPU | 24 × 50 (PVC) / 15 × 50 (TPU) | 120 |
| T60 | PVC/TPU | 24 × 60 (PVC) / 15 × 60 (TPU) | 150 |
| T70 | PVC/TPU | 34 × 70 (PVC) / 15 × 70 (TPU) | 180 |
| T80 | PVC/TPU | 34 × 80 (PVC) / 18 × 80 (TPU) | 200 |
| T100 | PVC/TPU | 34 × 100 (PVC) / 18 × 100 (TPU) | 250 |
Other accessories
Standard cleats (L-shaped profile for lateral containment) and flat PVC/PU guides for specific applications where the V-profile is not suitable.
Why weld instead of glue the accessories?
| Factor | HF welding | Adhesive bonding |
|---|---|---|
| Joint strength | Molecular — very high | Surface — peels off with use |
| Durability | Belt service life | Requires periodic re-bonding |
| Hygiene (food processing) | No adhesive residues | Possible adhesive contamination |
| Application speed | Fast with the right machine | Slow (adhesive curing) |
| Long-term cost | Lower (no maintenance) | Higher (re-bonding + adhesive) |
NFP Industrial service
- ✓Supply of the welder and all accessories (guides, cleats, ribs)
- ✓Advisory service on which accessory you need for your application
- ✓Training for your maintenance team
- ✓Spare parts and consumables